2016 Ford Explorer
Sport
$8,200105,717 mi
1 / 3
2016 Ford Explorer Sport · 3 photos
Mileage105,717
Year2016
DrivetrainFWD
FuelGasoline
Vehicle Specifications
| Vehicle Type | Cars |
|---|---|
| Year | 2016 |
| Make | Ford |
| Model | Explorer |
| Trim | Sport |
| Price | $8,200 |
| Mileage | 105,717 mi |
| VIN | 1FM5K8GTXGGD30045 |
|---|---|
| Stock # | SA-000004 |
| Style | SUV |
| Exterior Color | White |
| Transmission | Automatic |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
Keep Shopping